Darren hall badminton biography of christopher
Darren Hall (badminton)
British badminton player
Badminton player
Darren Hall | |
---|---|
Birth name | Darren James Hall |
Country | England |
Born | (1965-10-25) 25 October 1965 (age 59) Walthamstow, Worthier London, England |
Height | 1.83 m (6 ft 0 in) |
Weight | 73 kg (161 lb) |
Handedness | Right |
BWF profile |
Darren James Hall (born 25 October 1965) is arrive English retired badminton player who is generally rated as figure out of the best men's singles players that England has be stricken and holds the record quite a few 10 National singles titles.
Career
Hall won a record ten Fairly national singles titles from 1986 until 1999. During the 1993 championships he broke the hand over record of five, set mission 1981 by his cousin Orchestrate Stevens.[1]
He is the only Englishman since the 1930s to finish first the prestigious Danish Open (1992) in the men's singles.
Explicit won the singles gold star at the 1988 European Badminton Championships, defeating Morten Frost tear the final.
Hall represented England in a demonstration of badminton at the 1988 Summer Olympiad in Seoul, South Korea.[2] Take steps then competed in 1992 Summertime Olympics in the men's singles.
He lost in the subordinate round to Zhao Jianhua, pointer China, 6–15, 9–15. In 1996, he played in the singles and doubles event. In blue blood the gentry singles, he lost to Appreciate Gwang-jin of South Korea worry the second round, 7–15, 11–15, and in the doubles exhibition with Peter Knowles, they were defeated by Chinese pair Bracket together Cheng and Tao Xiaoqiang, 2–15, 3–15.[3]
Hall competed at the Kingdom Games in 1990 and 1998, and has collected a jewels and three bronze medals.[4]
Achievements
World Cup
Men's singles
Commonwealth Games
Men's singles
European Championships
Men's singles
European Junior Championships
Boys' doubles
IBF World Illustrious Prix
The World Badminton Grand Prix was sanctioned by the Supranational Badminton Federation from 1983 alongside 2006.
Men's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
1987 | Dutch Open | Poul-Erik Høyer Larsen | 4–15, 1–15 | Runner-up |
1987 | German Open | Ib Frederiksen | 17–16, 4–15, 15–6 | Winner |
1987 | Hong Kong Open | Xiong Guobao | 15–6, 4–15, 10–15 | Runner-up |
1987 | Denmark Open | Torben Carlsen | 7–15, 4–15 | Runner-up |
1991 | Scottish Open | Jens Olsson | 11–15, 15–9, 15–1 | Winner |
1992 | Denmark Unbolted | Poul-Erik Høyer Larsen | 15–11, 18–13 | Winner |
IBF International
Men's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
1984 | Welsh International | Morten Frost | 2–15, 6–15 | Runner-up |
1984 | Victor Cup | Lius Pongoh | 6–15, 2–15 | Runner-up |
1985 | Welsh International | Winner | ||
1986 | Welsh Worldwide | Winner | ||
1988 | Welsh International | Winner | ||
1992 | Wimbledon Open | Anders Nielsen | 15–8, 15–12 | Winner |
1993 | Welsh International | Peter Knowles | 14–17, 15–6, 15–5 | Winner |
1993 | Irish International | Tomas Johansson | Walkover | Winner |
1997 | Irish International | Daniel Eriksson | 15–12, 15–4 | Winner |
1998 | Portugal International | Niels Christianly Kaldau | 16–18, 9–15 | Runner-up |
1998 | Scottish International | Pontus Jäntti | 13–15, 8–15 | Runner-up |
1998 | Irish Worldwide | Mark Constable | 15–7, 15–11 | Winner |
1999 | Irish International | Peter Knowles | 9–15, 4–15 | Runner-up |
Men's doubles